Fafadih, Raipur, Chhattisgarh
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | 100% DERIVATISED TKP |
Application | TEXTILE PRINTING THICKNER |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Properties
Constitution | Carboxy Methyl Tamarind |
Appearance | Creamish Beige Powder |
Paste Appearance | Beige |
Ionic Characteristic | Anionic |
Solubility | Cold Water Soluble |
Optional Preservation | Preservative added optionally to save paste from decomposition. |
Packing | 25 kgs HDPE laminated paper bags with PE Lining. |
Specifications
Stock Paste Percent | USUALLY 8% - but depends on customer choices |
pH | 09 TO 11 |
Moisture | 10% Max |
Stability | 7 days under normal conditions(after adding preservatives). |
Handfeel & DEGREE OF SUBSTITUTION (DS) | SOFT SATIN HANDFEEL because of 0.16 DS |
Filtrations | 100% Through 53 Microns |
Insoluble Residue Material (IRM) | <=0.06 |
Viscosity Parameters
No | Name | pH | Paste% | CPS |
1 | PMT 30 | 09 TO 11 | 8 | 38000 to 40000 cps (after 24 hours) |
2 | PMT 318 | 09 TO 11 | 8 | 42000 to 45000 cps (after 24 hours) |
3 | PMT 50 | 09 TO 11 | 8 | 48000 to 52000 cps (after 24 hours) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.